<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Rural Times &#187; Yuma County</title>
	<atom:link href="http://azruraltimes.com/category/southernarizona/yumacounty/feed/" rel="self" type="application/rss+xml" />
	<link>http://azruraltimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New election results reporting system</title>
		<link>http://azruraltimes.com/2010/08/24/new-election-results-reporting-system/</link>
		<comments>http://azruraltimes.com/2010/08/24/new-election-results-reporting-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:20:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[Arizona politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1207</guid>
		<description><![CDATA[County will link to SOS website YUMA COUNTY &#8211; Yuma County Elections Office will team up with the Arizona Secretary of State to bring residents the latest election results via [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/08/24/new-election-results-reporting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma &#8211; Ballot Cam activated for upcoming primary election</title>
		<link>http://azruraltimes.com/2010/08/12/yuma-ballot-cam-activated-for-upcoming-primary-election/</link>
		<comments>http://azruraltimes.com/2010/08/12/yuma-ballot-cam-activated-for-upcoming-primary-election/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:55:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[Arizona politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1172</guid>
		<description><![CDATA[Yuma AZ &#8211; Anyone with an Internet connection is now able to view the election process live during the upcoming primary election. Yuma County is now streaming a live video [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/08/12/yuma-ballot-cam-activated-for-upcoming-primary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma &#8211; recent burglary trend</title>
		<link>http://azruraltimes.com/2010/08/05/yuma-recent-burglary-trend/</link>
		<comments>http://azruraltimes.com/2010/08/05/yuma-recent-burglary-trend/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:24:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1129</guid>
		<description><![CDATA[Yuma, Arizona &#8211; The Yuma Police Department has received several reports of daytime residential burglaries that began in July and are still occurring. These residential burglaries consist of the suspect(s) [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/08/05/yuma-recent-burglary-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma AZ has highest jobless increase in June, Detroit MI not far behind</title>
		<link>http://azruraltimes.com/2010/07/31/yuma-az-has-highest-jobless-increase-in-june-detroit-mi-not-far-behind/</link>
		<comments>http://azruraltimes.com/2010/07/31/yuma-az-has-highest-jobless-increase-in-june-detroit-mi-not-far-behind/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:05:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1118</guid>
		<description><![CDATA[METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT &#8212; JUNE 2010 Unemployment rates were lower in June than a year earlier in 185 of the 372 metropolitan areas, higher in 168 areas, and [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/07/31/yuma-az-has-highest-jobless-increase-in-june-detroit-mi-not-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative action resolves Yuma issue</title>
		<link>http://azruraltimes.com/2010/07/22/legislative-action-resolves-yuma-issue/</link>
		<comments>http://azruraltimes.com/2010/07/22/legislative-action-resolves-yuma-issue/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:03:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[Arizona politics]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1029</guid>
		<description><![CDATA[HB 2335, FIXING EXPENDITURE LIMITATION LANGUAGE, TAKES EFFECT JULY 29 Yuma, AZ  &#8211; The Arizona Legislature took a closer look at a timing dispute between the City of Yuma and [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/07/22/legislative-action-resolves-yuma-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISSION POSSIBLE:  Can you accept the challenge?</title>
		<link>http://azruraltimes.com/2010/07/15/mission-possible-can-you-accept-the-challenge/</link>
		<comments>http://azruraltimes.com/2010/07/15/mission-possible-can-you-accept-the-challenge/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:22:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[Arizona politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=1004</guid>
		<description><![CDATA[POLL WORKERS NEEDED YUMA COUNTY, Ariz. – On Election Day, more than 300 Yuma County citizens serve as paid poll workers. Poll workers play an active role in ensuring the [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/07/15/mission-possible-can-you-accept-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma County gets Top 10 tech designation for 5th straight year</title>
		<link>http://azruraltimes.com/2010/07/13/yuma-county-gets-top-10-tech-designation-for-5th-straight-year/</link>
		<comments>http://azruraltimes.com/2010/07/13/yuma-county-gets-top-10-tech-designation-for-5th-straight-year/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:30:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=972</guid>
		<description><![CDATA[Survey shows counties continue to improve services despite tough economy YUMA COUNTY, Ariz. &#8211; The Center for Digital Government confirmed Yuma County continues to rank in top ten digital counties [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/07/13/yuma-county-gets-top-10-tech-designation-for-5th-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Yuma statistics for Police, Fire, and Parks</title>
		<link>http://azruraltimes.com/2010/02/20/city-of-yuma-statistics-for-police-fire-and-parks/</link>
		<comments>http://azruraltimes.com/2010/02/20/city-of-yuma-statistics-for-police-fire-and-parks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:26:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[fire dept]]></category>
		<category><![CDATA[Parks & Rec]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=892</guid>
		<description><![CDATA[Information For This Reporting Period and Year to Date  (As of February 18, 2010) Yuma &#8211; Employees of the City of Yuma Police Department, Fire Department and Parks &#38; Recreation [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/02/20/city-of-yuma-statistics-for-police-fire-and-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma &#8211; aggravated assault</title>
		<link>http://azruraltimes.com/2010/02/19/yuma-aggravated-assault/</link>
		<comments>http://azruraltimes.com/2010/02/19/yuma-aggravated-assault/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:30:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=879</guid>
		<description><![CDATA[Yuma –  On 02-17-10 at approximately 2025 hours a 64 year old male was shot in the left forearm while driving in the 700 block of S. 4th Avenue.  He [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/02/19/yuma-aggravated-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuma PD citizens police academy XIII</title>
		<link>http://azruraltimes.com/2010/02/17/yuma-pd-citizens-police-academy-xiii/</link>
		<comments>http://azruraltimes.com/2010/02/17/yuma-pd-citizens-police-academy-xiii/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:35:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Yuma County]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azruraltimes.com/?p=821</guid>
		<description><![CDATA[Yuma – The Yuma Police Department is now accepting applications for its upcoming Citizens Police Academy.  The academy is designed to educate the citizens of Yuma about the daily operations [...]]]></description>
		<wfw:commentRss>http://azruraltimes.com/2010/02/17/yuma-pd-citizens-police-academy-xiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
